<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chroma Energy</title>
	<atom:link href="http://www.chromaenergy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chromaenergy.com</link>
	<description></description>
	<lastBuildDate>Mon, 08 Nov 2010 23:46:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Government &#8216;should encourage energy saving measures&#8217;</title>
		<link>http://www.chromaenergy.com/energy-saving/government-should-encourage-energy-saving-measures/</link>
		<comments>http://www.chromaenergy.com/energy-saving/government-should-encourage-energy-saving-measures/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 23:46:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Saving]]></category>

		<guid isPermaLink="false">http://www.chromaenergy.com/?p=144</guid>
		<description><![CDATA[The government should promote energy saving home improvements by making sure people are not afraid of the initial cost, suggests one industry insider. Daniel Green, chief executive officer of HomeSun, which works to assist in the cost of installation of energy saving photovoltaic systems, says some people suffer from &#8220;inertia&#8221; because of fears about the... <a href="http://www.chromaenergy.com/energy-saving/government-should-encourage-energy-saving-measures/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>The government should promote energy saving home improvements by making sure people are not afraid of the initial cost, suggests one industry insider.</p>
<p>Daniel Green, chief executive officer of HomeSun, which works to assist in the cost of installation of energy saving photovoltaic systems, says some people suffer from &#8220;inertia&#8221; because of fears about the expense associated in purchasing the technology.</p>
<p>He adds that this is compounded by &#8220;worry that they won&#8217;t get the returns that more efficiency will give them instantly&#8221;.</p>
<p><a href="http://www.biggreensmile.com/green-news/energy-saving/government-should-encourage-energy-saving-measures$10866.aspx" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chromaenergy.com/energy-saving/government-should-encourage-energy-saving-measures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving energy generates needed cash for schools</title>
		<link>http://www.chromaenergy.com/energy-saving/saving-energy-generates-needed-cash-for-schools/</link>
		<comments>http://www.chromaenergy.com/energy-saving/saving-energy-generates-needed-cash-for-schools/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 23:43:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://www.chromaenergy.com/?p=141</guid>
		<description><![CDATA[Turning off the lights and closing classroom doors paid off in a big way for some Miami-Dade schools. Last year, more than 260 schools took part in a district-wide campaign to conserve energy. All together, the schools saved about $6 million and 46 million kilowatt hours. Now, 500,000 of those dollars are making their way... <a href="http://www.chromaenergy.com/energy-saving/saving-energy-generates-needed-cash-for-schools/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Turning off the lights and closing classroom doors paid off in a big way for some Miami-Dade schools.</p>
<p>Last year, more than 260 schools took part in a district-wide campaign to conserve energy. All together, the schools saved about $6 million and 46 million kilowatt hours.</p>
<p>Now, 500,000 of those dollars are making their way back to the schools that saved the most.</p>
<p>The biggest winner was Coconut Palm K-8 Center in Homestead, which earned $43,895.</p>
<p><a href="http://www.miamiherald.com/2010/11/07/1914459/saving-energy-generates-needed.html" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chromaenergy.com/energy-saving/saving-energy-generates-needed-cash-for-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commission to unveil €1trln energy strategy for 2020</title>
		<link>http://www.chromaenergy.com/energy-saving/commission-to-unveil-e1trln-energy-strategy-for-2020/</link>
		<comments>http://www.chromaenergy.com/energy-saving/commission-to-unveil-e1trln-energy-strategy-for-2020/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 23:37:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[European Commission]]></category>

		<guid isPermaLink="false">http://www.chromaenergy.com/?p=139</guid>
		<description><![CDATA[The European Commission will present on Wednesday (10 November) its energy strategy for the coming decade, calling for investment of around €1 trillion to secure the bloc&#8217;s energy needs in a sustainable way. The new strategy will set out priorities for 2020 in order to deliver on the EU&#8217;s energy and climate goals. This will... <a href="http://www.chromaenergy.com/energy-saving/commission-to-unveil-e1trln-energy-strategy-for-2020/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>The European Commission will present on Wednesday (10 November) its energy strategy for the coming decade, calling for investment of around €1 trillion to secure the bloc&#8217;s energy needs in a sustainable way.</p>
<p>The new strategy will set out priorities for 2020 in order to deliver on the EU&#8217;s energy and climate goals.</p>
<p>This will require the EU to spend €1 trillion over the next decade on infrastructure, new technologies and electricity storage, according to a draft, seen by EurActiv.</p>
<p>&#8220;In the next decade, investment in energy, both to replace existing resources and in order to meet increasing energy requirements, will oblige European economies to arbitrate among energy products which, given the inertia of energy systems, will condition the next 30 years,&#8221; it says.</p>
<p><a href="http://www.euractiv.com/en/energy/commission-unveil-1trln-energy-strategy-2020-news-499502" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chromaenergy.com/energy-saving/commission-to-unveil-e1trln-energy-strategy-for-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storing Sun&#8217;s Energy Can Solve Drawback Of Clouds And Nights</title>
		<link>http://www.chromaenergy.com/solar-energy/storing-suns-energy-can-solve-drawback-of-clouds-and-nights/</link>
		<comments>http://www.chromaenergy.com/solar-energy/storing-suns-energy-can-solve-drawback-of-clouds-and-nights/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 17:39:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[store energy]]></category>
		<category><![CDATA[storing energy]]></category>

		<guid isPermaLink="false">http://www.chromaenergy.com/?p=134</guid>
		<description><![CDATA[Solar energy shines best on sunny days — and in the evening its output is kaput. At least, that&#8217;s how it used to be. Interest is ramping up in storing the sun&#8217;s energy so that solar plants can keep producing power into the night and when clouds gather. That can improve the efficiency and potentially... <a href="http://www.chromaenergy.com/solar-energy/storing-suns-energy-can-solve-drawback-of-clouds-and-nights/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Solar energy shines best on sunny days — and in the evening its output is kaput.</p>
<p>At least, that&#8217;s how it used to be. Interest is ramping up in storing the sun&#8217;s energy so that solar plants can keep producing power into the night and when clouds gather.</p>
<p>That can improve the efficiency and potentially the economics of solar power generating stations. It also helps deliver a more stable and reliable power output for the grid.</p>
<div class="button-wrap "><div class="green button "><a href="http://www.investors.com/NewsAndAnalysis/Article/551392/201010221857/Storing-Suns-Energy-Can-Solve-Drawback-Of-Clouds-And-Nights.htm" target="_blank">Read more</a></div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.chromaenergy.com/solar-energy/storing-suns-energy-can-solve-drawback-of-clouds-and-nights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SunEdison in 2MW solar carport project in Southern California</title>
		<link>http://www.chromaenergy.com/solar-energy/sunedison-in-2mw-solar-carport-project-in-southern-california/</link>
		<comments>http://www.chromaenergy.com/solar-energy/sunedison-in-2mw-solar-carport-project-in-southern-california/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 17:30:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[solar carport]]></category>
		<category><![CDATA[SunEdison]]></category>

		<guid isPermaLink="false">http://www.chromaenergy.com/?p=131</guid>
		<description><![CDATA[Solar services company SunEdison is to provide two megawatts of solar generating capacity at three City properties in Huntington Beach, Southern California. The deal will involve no upfront costs to the City, with SunEdison financing, constructing, monitoring and maintaining the three carport canopy photovoltaic power plants. The company, which has its HQ in Beltsville, Maryland,... <a href="http://www.chromaenergy.com/solar-energy/sunedison-in-2mw-solar-carport-project-in-southern-california/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Solar services company SunEdison is to provide two megawatts of solar generating capacity at three City properties in Huntington Beach, Southern California.</p>
<p>The deal will involve no upfront costs to the City, with SunEdison financing, constructing, monitoring and maintaining the three carport canopy photovoltaic power plants.</p>
<p>The company, which has its HQ in Beltsville, Maryland, will sell power to the City via 20-year power purchases from the installations at the Huntington Beach Civic Center, Central Library and City Yard.</p>
<div class="button-wrap "><div class="green button "><a href="http://www.brighterenergy.org/18078/news/solar/sunedison-in-2mw-solar-carport-project-in-southern-california/" target="_blank">Read more</a></div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.chromaenergy.com/solar-energy/sunedison-in-2mw-solar-carport-project-in-southern-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schools Save Money, Educate Students by Going Solar</title>
		<link>http://www.chromaenergy.com/solar-energy/schools-save-money-educate-students-by-going-solar/</link>
		<comments>http://www.chromaenergy.com/solar-energy/schools-save-money-educate-students-by-going-solar/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 17:25:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://www.chromaenergy.com/?p=129</guid>
		<description><![CDATA[Across the nation, schools and universities are adopting solar power to help their students learn more about the benefits of clean energy. But there are financial benefits provided by solar energy, too. Last week, William Paterson University in Wayne, New Jersey announced that it was installing a large solar-power system. The installation &#8211; which was... <a href="http://www.chromaenergy.com/solar-energy/schools-save-money-educate-students-by-going-solar/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Across the nation, schools and universities are adopting solar power to help their students learn more about the benefits of clean energy. But there are financial benefits provided by solar energy, too.</p>
<p>Last week, William Paterson University in Wayne, New Jersey announced that it was installing a large solar-power system. The installation &#8211; which was financed and built by New Jersey companies &#8211; should provide between 15 and 20 percent of the university&#8217;s energy needs.</p>
<p>Furthermore, WPU estimates that its array will help it save $4.3 million on energy over the next decade and a half.</p>
<div class="button-wrap "><div class="green button "><a href="http://www.getsolar.com/News/Solar-Energy-Facts/General/Schools-Save-Money-Educate-Students-by-Going-Solar-800138740" target="_blank">Read more</a></div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.chromaenergy.com/solar-energy/schools-save-money-educate-students-by-going-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMC, Chevron join forces on solar project</title>
		<link>http://www.chromaenergy.com/solar-energy/smc-chevron-join-forces-on-solar-project/</link>
		<comments>http://www.chromaenergy.com/solar-energy/smc-chevron-join-forces-on-solar-project/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 17:23:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[SMC]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.chromaenergy.com/?p=127</guid>
		<description><![CDATA[SMC — Chevron Energy Solutions, a unit of Chevron Corp., and Santa Monica College will hold a dedication ceremony on Oct. 29 for a newly completed solar and energy efficiency project, which is expected to save the college more than $14 million over the life of the project. The project includes a 408-kilowatt solar system,... <a href="http://www.chromaenergy.com/solar-energy/smc-chevron-join-forces-on-solar-project/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>SMC — Chevron Energy Solutions, a unit of Chevron Corp., and Santa Monica College will hold a dedication ceremony on Oct. 29 for a newly completed solar and energy efficiency project, which is expected to save the college more than $14 million over the life of the project.</p>
<p>The project includes a 408-kilowatt solar system, which provides electricity through solar panels located on the top level of two parking structures that is generating power for the two garages and a significant portion of the Business Education Building. Chevron Energy Solutions designed, engineered, installed and operates the solar system and maintains and guarantees the system&#8217;s performance. SMC has also improved its energy efficiency through a campus-wide lighting retrofit, variable speed drives, new heating hot water boilers, fire alarm system and emergency circuit upgrades that were also installed by Chevron Energy Solutions, college officials said.</p>
<p>&#8220;We are committed to academic excellence, global responsibility and educational, environmental and economical awareness,&#8221; said Dr. Chui L. Tsang, president of SMC. &#8220;Our collaboration with Chevron Energy Solutions allows us to reduce the amount of energy used and lessen our college&#8217;s carbon footprint.&#8221;</p>
<div class="button-wrap "><div class="green button "><a href="http://www.smdp.com/Articles-c-2010-10-22-70596.113116-SMC-Chevron-join-forces-on-solar-project-.html" target="_blank">Read more</a></div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.chromaenergy.com/solar-energy/smc-chevron-join-forces-on-solar-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii Rejects Proposed Ban on Solar Energy</title>
		<link>http://www.chromaenergy.com/solar-energy/hawaii-rejects-proposed-ban-on-solar-energy/</link>
		<comments>http://www.chromaenergy.com/solar-energy/hawaii-rejects-proposed-ban-on-solar-energy/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 17:04:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Ban]]></category>
		<category><![CDATA[Hawaii]]></category>

		<guid isPermaLink="false">http://www.chromaenergy.com/?p=123</guid>
		<description><![CDATA[The latest skirmish in an ongoing struggle between Hawaii’s largest utility and the state’s solar industry was settled earlier this month when state energy regulators rejected a proposed moratorium on new solar intallations and instead greenlighted a program intended to accelerate small solar development. The state’s Public Utilities Commissionapproved a feed-in tariff programthat would allow... <a href="http://www.chromaenergy.com/solar-energy/hawaii-rejects-proposed-ban-on-solar-energy/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>The latest skirmish in an ongoing struggle between Hawaii’s largest utility and the state’s solar industry was settled earlier this month when state energy regulators rejected a proposed moratorium on new solar intallations and instead greenlighted a program intended to accelerate small solar development.</p>
<p>The state’s Public Utilities Commissionapproved a feed-in tariff programthat would allow renewable energy projects of up to 500 kilowatts to get paid for the power they feed back into the electrical grid.</p>
<div class="button-wrap "><div class="green button "><a href="http://www.reuters.com/article/idUS14303092420101022" target="_blank">Read more</a></div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.chromaenergy.com/solar-energy/hawaii-rejects-proposed-ban-on-solar-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environment Agency pledges focus on sources of river pollution through state of the art technology</title>
		<link>http://www.chromaenergy.com/environment/environment-agency-pledges-focus-on-sources-of-river-pollution-through-state-of-the-art-technology/</link>
		<comments>http://www.chromaenergy.com/environment/environment-agency-pledges-focus-on-sources-of-river-pollution-through-state-of-the-art-technology/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 16:56:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Environment Agency]]></category>

		<guid isPermaLink="false">http://www.chromaenergy.com/?p=118</guid>
		<description><![CDATA[The Environment Agency today revealed that it will be deploying state of the art technology to help tackle diffuse pollution from farms and urban areas. This is part of a programme of 8500 studies the Environment Agency will carry out to help improve the quality of rivers over the next two years. Improvements in water... <a href="http://www.chromaenergy.com/environment/environment-agency-pledges-focus-on-sources-of-river-pollution-through-state-of-the-art-technology/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>The Environment Agency today revealed that it will be deploying state of the art technology to help tackle diffuse pollution from farms and urban areas.</p>
<p>This is part of a programme of 8500 studies the Environment Agency will carry out to help improve the quality of rivers over the next two years.</p>
<p>Improvements in water quality over the last two decades have primarily been achieved through successful action on pollution from sources such as factories and sewage treatment works (‘point source pollution’).</p>
<p>Last month, the Environment Agency published its annual classification of water quality in rivers in England – revealing they are the cleanest they have been since the industrial revolution.  Recent reports have shown that record numbers of otters, salmon and trout are now being found in rivers like the Thames and the Tyne.  The Thames, which in places was declared biologically dead in the 1950s, was last week crowned winner in the International Theiss River prize, the world’s biggest environmental award.</p>
<p>The Agency will increasingly focus on pollution from agricultural land, highways and urban areas, which is now the main cause of failing water standards in many areas, but is harder to identify.  One way of better understanding this issue is the deployment of new technology in areas of concern.</p>
<h2>Tamar trial</h2>
<p>A pilot study for the new technology will take place on the River Tamar between Devon and Cornwall. A variety of sensors will be placed in the river to automatically sample water quality and send the results back electronically to a central location. New software will allow the sensors to work together as one, providing an instant snapshot of the health of the river.  If successful and cost-effective, the Environment Agency will look at using the technology in other problematic areas around the country.</p>
<p>The trial on the Tamar will start in November and last for an initial five months.  It will involve placing 11 sensors along a 20km stretch of river and will help identify and tackle the problem of agricultural pollution in the river &#8211; one of England&#8217;s most beautiful waterways. Although the river is cleaner than 20 years ago, the impact of diffuse pollution has continued to create challenges in some stretches.</p>
<h2>New standards</h2>
<p>The trial comes as the Environment Agency publishes its classification update of rivers under new, tougher standards set out under the EU Water Framework Directive (WFD).</p>
<p>The WFD assessment focuses on the ecological health of waters. In total, 37 measures of water quality, including the health of river insects and plants, are assessed and the grading of each water body is determined by the measure which scores the lowest result.</p>
<p>Under this more stringent system, 27.8 per cent of water bodies are classed as ‘good’ or ‘high’, 57.2 per cent ‘moderate’, 13.1 per cent ‘poor’ and 1.8 per cent ‘bad’. However, more than a third of water bodies missed out on the ‘good’ status by just one of the thirty-seven different indicators. This means that by taking action to improve a single measure, many more waters will achieve ‘good’ status. These results are an improvement on last year’s and indicate that the actions already being taken are improving water quality.</p>
<p>River modification, including walled banks through towns and cities, culverts, dams and weirs is a factor in over a quarter of rivers failing to achieve ‘good’ WFD status.</p>
<p>Dr. Paul Leinster, Environment Agency Chief Executive said:</p>
<p>“River quality in England and Wales has steadily improved over the last 20 years and newer, more stringent EU standards will help ensure that they continue to do so.”</p>
<p>“The return of wildlife including otters and salmon to rivers demonstrates the tangible benefit this provides for wildlife and for people, but we are not complacent. The Environment Agency is committed to tackling diffuse pollution and will be working with community groups, River Trusts and wildlife and angling organisations who all have important roles to play in improving waterways.”</p>
<h2>More information</h2>
<p>National media enquiries please contact the press office on 020 7863 8744 or send an <a title="Email the press office" href="mailto:pressoffice@environment-agency.gov.uk">email</a>. Outside normal office hours, please contact the National Duty Press Officer on 07798 882 092.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chromaenergy.com/environment/environment-agency-pledges-focus-on-sources-of-river-pollution-through-state-of-the-art-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Businesses Burned by DWP</title>
		<link>http://www.chromaenergy.com/solar-energy/solar-businesses-burned-by-dwp/</link>
		<comments>http://www.chromaenergy.com/solar-energy/solar-businesses-burned-by-dwp/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 20:33:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[DWP]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.chromaenergy.com/?p=103</guid>
		<description><![CDATA[Solar companies are feeling burned over a Los Angeles Department of Water &#38; Power proposal to sharply reduce rebates to homeowners and businesses for installing solar panels on their roofs. The city’s power agency claims the rebate program has exceeded its $33 million annual budget for this year and next, and also notes that the... <a href="http://www.chromaenergy.com/solar-energy/solar-businesses-burned-by-dwp/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Solar companies are feeling burned over a Los Angeles Department of Water &amp; Power proposal to sharply reduce rebates to homeowners and businesses for installing solar panels on their roofs.</p>
<p>The city’s power agency claims the rebate program has exceeded its $33 million annual budget for this year and next, and also notes that the cost of solar panels has dropped sharply. As a result, the DWP is proposing a 30 percent cut in rebates to residential and small business customers for solar panel installation.</p>
<p>But installers say such an abrupt cut in the rebates would drive away customers and devastate their business.</p>
<p>Ken Button, president of Verengo Solar Plus, an Orange-based solar roof panel installer that does about 40 percent of its business in Los Angeles, said that the DWP proposal would add about $4,000 in up-front, out-of-pocket costs for a typical homeowner. He estimated the proposal would cost small businesses up to $40,000 more in up-front costs. Small business systems are typically larger than single-family residential solar systems.</p>
<div class="button-wrap "><div class="green button "><a href="http://www.labusinessjournal.com/news/2010/oct/18/solar-businesses-burned-dwp/" target="_blank">Read more</a></div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.chromaenergy.com/solar-energy/solar-businesses-burned-by-dwp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

